Cake and Bakery
Description
FNB's business focuses on cakes, breads and pastries.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Cake and Bakery category:
- Papibu Coffee Bun
- Pappa Roti
- Igors Pastry
- Barbys Bakery
- Clairmont
- BreadTalk
- Pandor
- Unspecified
- Levant Boulangerie
- Animo Bread Culture Bakery
- Union
- Kempi Deli
- Komugi Boulangerie Bakery
- Siliwangi Bolu Kukus
- Popibu
- Colette Lola
- Francis Artisan Bakery
- Dapur Cokelat
- Holland Bakery
- Mako Cake and Bakery
- Bon Ami Bakery
- Auntie Annes
- Roti O
- Eric Kayser Artisan Boulanger
- Dominocake
- Capital Bakery and Cake
- Rotiboy
- Swiss House Bakery
- The Harvest
- The Harvest Express
- Beard Papas
- Roti Bunz Bakery and Cafe
- Maison Feerie
- BreadLife
- BEAU Bakery
- TAKAdeli Cake Boutique
- Eaton
- Paul Bakery
- Tous Les Jours
- Flor
- Purimas 3
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 8384061 | Holland Bakery Kota Wisata | Jl. Canadian Brodway | -6.36758 | 106.97 | LIMUSNUNGGAL | CILEUNGSI | BOGOR | JAWA BARAT |
| 9986931 | Khasanah sari sumur batu | Jl. Serdang Raya No.99, RT.RW.4/RW.4 | -6.16386 | 106.863 | SERDANG | KEMAYORAN | JAKARTA PUSAT | DKI JAKARTA |
| 9990529 | Baje Karrang KEDAI SINAR 77 (Mama Samsu) | Desa | -3.67544 | 119.791 | KARRANG | CENDANA | ENREKANG | SULAWESI SELATAN |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Cake and Bakery category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 26465750 | TANA - Siêu Thị Ăn Vặt TT Sóc Sơn | 87- Ngõ 81 Đ. Núi Đôi, Tổ 1, Sóc Sơn, Hà Nội | 21.258 | 105.855 | Soc Son | Soc Son | Ha Noi |
| 27047704 | Bakery Ngon Nhất | Đ. 30 Tháng 4, TT. Cai Lậy, Cai Lậy, Tiền Giang | 10.4059 | 106.119 | Ward 4 | Cai Lay | Tien Giang |
| 28260527 | UYÊN Bakery | 144 Huỳnh Cương, An Cư, Ninh Kiều, Cần Thơ | 10.0362 | 105.779 | An Cu | Ninh Kieu | Can Tho |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.